| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 07:50 | Industrial Production YoY Prel | -2.2% | -1.3% | -- | -- | |||
| 07:50 | Retail Sales YoY | 1% | 1.4% | -- | -- | |||
| 07:50 | Retail Sales MoM | 0.6% | 0.3% | -- | -- | |||
| 07:50 | Industrial Production MoM Prel | -2.7% | 1.0% | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | -- | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | -- | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥874B | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥-361.4B | -- | -- | -- | |||
| 07:50 | Monetary Base YoY | -9.8% | -10.0% | -- | -- | |||
| 07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
| 07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
| 07:30 | Tokyo CPI Ex Food and Energy YoY | 2.6% | 2.5% | -- | -- | |||
| 07:30 | Household Spending MoM | 6.2% | -- | -- | -- | |||
| 07:30 | Jobs/applications ratio | 1.18 | 1.18 | -- | -- | |||
| 07:30 | Household Spending YoY | 2.9% | -- | -- | -- |
Carica di più
2026-01-28 14:08:50 mercoledì
Non annunciato
Valore precedente: -2.2%Valore atteso: -1.3%Valore annunciato: --
Non annunciato
Valore precedente: 1%Valore atteso: 1.4%Valore annunciato: --
Non annunciato
Valore precedente: 0.6%Valore atteso: 0.3%Valore annunciato: --
Non annunciato
Valore precedente: -2.7%Valore atteso: 1.0%Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥874BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥-361.4BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -9.8%Valore atteso: -10.0%Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 2.6%Valore atteso: 2.5%Valore annunciato: --
Non annunciato
Valore precedente: 6.2%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 1.18Valore atteso: 1.18Valore annunciato: --
Non annunciato
Valore precedente: 2.9%Valore atteso: --Valore annunciato: --
Carica di più