| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Tankan Small Manufacturers Index | 7 | 4 | 9 | 2 | |||
| 23:50 | Tankan Large Manufacturing Outlook | 14 | 13 | 17 | 3 | |||
| 23:50 | Tankan Large All Industry Capex | 3.3% | 1.0% | 11.5% | 8.2% | |||
| 23:50 | Tankan Large Non-Manufacturing Index | 36 | 34 | 37 | 1 | |||
| 23:50 | Tankan Non-Manufacturing Outlook | 29 | 26 | 28 | -1 | |||
| 23:50 | Tankan Large Manufacturers Index | 17 | 13 | 22 | 5 | |||
| 23:00 | Ai Group Construction Index | -11.2 | -14 | -38.1 | -26.9 | |||
| 23:00 | Ai Group Industry Index | -30.5 | -26 | -30.0 | 0.5 | |||
| 23:00 | Ai Group Manufacturing Index | -21.3 | -22 | -16.8 | 4.5 | |||
| 23:00 | S&P Global Manufacturing PMI Final | 50.7 | 51.2 | 51.5 | 0.8 | |||
| 20:30 | API Crude Oil Stock Change | -0.765M | -- | -6.072M | -5.3M | |||
| 20:00 | Interest Rate Decision | 5.75% | 5.75% | -- | -- | |||
| 20:00 | Fiscal Balance | MXN-217.1B | MXN-81.0B | MXN-391.3B | MXN-174.2B | |||
| 19:00 | Cement Production YoY | 7.1% | 5.0% | -- | -- | |||
| 18:00 | Balance of Trade | $-430.8M | $-460.0M | -- | -- |
Mag-load pa
2026-07-01 11:07:41 Miyerkules
Pinakawalan
Nakaraang halaga: 7Inaasahang halaga: 4Inihayag na halaga: 9
Pinakawalan
Nakaraang halaga: 14Inaasahang halaga: 13Inihayag na halaga: 17
Pinakawalan
Nakaraang halaga: 3.3%Inaasahang halaga: 1.0%Inihayag na halaga: 11.5%
Pinakawalan
Nakaraang halaga: 36Inaasahang halaga: 34Inihayag na halaga: 37
Pinakawalan
Nakaraang halaga: 29Inaasahang halaga: 26Inihayag na halaga: 28
Pinakawalan
Nakaraang halaga: 17Inaasahang halaga: 13Inihayag na halaga: 22
Pinakawalan
Nakaraang halaga: -11.2Inaasahang halaga: -14Inihayag na halaga: -38.1
Pinakawalan
Nakaraang halaga: -30.5Inaasahang halaga: -26Inihayag na halaga: -30.0
Pinakawalan
Nakaraang halaga: -21.3Inaasahang halaga: -22Inihayag na halaga: -16.8
Pinakawalan
Nakaraang halaga: 50.7Inaasahang halaga: 51.2Inihayag na halaga: 51.5
Pinakawalan
Nakaraang halaga: -0.765MInaasahang halaga: --Inihayag na halaga: -6.072M
Hindi pinakawalan
Nakaraang halaga: 5.75%Inaasahang halaga: 5.75%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: MXN-217.1BInaasahang halaga: MXN-81.0BInihayag na halaga: MXN-391.3B
Hindi pinakawalan
Nakaraang halaga: 7.1%Inaasahang halaga: 5.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $-430.8MInaasahang halaga: $-460.0MInihayag na halaga: --
Mag-load pa