| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Pagbabago |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Consumer Credit Change | $8.28B | $11.0B | -- | -- | |||
| 19:00 | Industrial Production YoY | -3.2% | -1.0% | -- | -- | |||
| 18:00 | Balance of Trade | $7.74B | $9.5B | -- | -- | |||
| 18:00 | Baker Hughes Oil Rig Count | 462 | -- | -- | -- | |||
| 18:00 | Baker Hughes Total Rigs Count | 603 | -- | -- | -- | |||
| 17:15 | Fed Bowman Speech | -- | -- | -- | -- | |||
| 16:00 | BoJ Gov Ueda Speech | -- | -- | -- | -- | |||
| 15:00 | Ivey PMI s.a | 58.2 | 57.5 | 58.3 | 0.1 | |||
| 15:00 | Michigan Consumer Expectations Prel | 48.8 | 48.5 | 50.9 | 2.1 | |||
| 15:00 | Michigan Current Conditions Prel | 46.7 | 46 | 51.0 | 4.3 | |||
| 15:00 | Michigan Inflation Expectations Prel | 4.7% | 4.7% | 4.3% | -0.4% | |||
| 15:00 | Michigan 5 Year Inflation Expectations Prel | 3.5% | 3.6% | 3.4% | -0.1% | |||
| 15:00 | Michigan Consumer Sentiment Prel | 48.0 | 47.0 | 51.0 | 3 | |||
| 14:30 | Treasury Cash Balance | TRY-467.441B | -- | TRY-329.939B | TRY137.5B | |||
| 14:10 | Fed Musalem Speech | -- | -- | -- | -- |
Mag-load pa
2026-11-07 01:47:02 Sabado
Hindi pinakawalan
Nakaraang halaga: $8.28BInaasahang halaga: $11.0BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -3.2%Inaasahang halaga: -1.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $7.74BInaasahang halaga: $9.5BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 462Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 603Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 58.2Inaasahang halaga: 57.5Inihayag na halaga: 58.3
Pinakawalan
Nakaraang halaga: 48.8Inaasahang halaga: 48.5Inihayag na halaga: 50.9
Pinakawalan
Nakaraang halaga: 46.7Inaasahang halaga: 46Inihayag na halaga: 51.0
Pinakawalan
Nakaraang halaga: 4.7%Inaasahang halaga: 4.7%Inihayag na halaga: 4.3%
Pinakawalan
Nakaraang halaga: 3.5%Inaasahang halaga: 3.6%Inihayag na halaga: 3.4%
Pinakawalan
Nakaraang halaga: 48.0Inaasahang halaga: 47.0Inihayag na halaga: 51.0
Pinakawalan
Nakaraang halaga: TRY-467.441BInaasahang halaga: --Inihayag na halaga: TRY-329.939B
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Mag-load pa