| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Baker Hughes Oil Rig Count | 445 | -- | 445 | 0 | |||
| 17:00 | Baker Hughes Total Rigs Count | 580 | -- | 581 | 1 | |||
| 16:00 | WASDE Report | -- | -- | -- | -- | |||
| 16:00 | Inflation Rate MoM | 0.2% | 0.5% | 0.9% | 0.7% | |||
| 16:00 | Inflation Rate YoY | 5.3% | 5.5% | 6% | 0.7% | |||
| 12:30 | Part Time Employment Chg | -66.2K | 25.0K | 17.5K | 83.7K | |||
| 12:30 | Building Permits MoM | -6.6% | 1.0% | -1.7% | 4.9% | |||
| 12:30 | Full Time Employment Chg | 154K | -15K | 0.6K | -153.4K | |||
| 12:30 | Employment Change | 87.8K | 10.0K | 18.2K | -69.6K | |||
| 12:30 | Participation Rate | 65% | 65.2% | 65% | 0% | |||
| 12:30 | Unemployment Rate | 6.6% | 7.00% | 6.5% | -0.1% | |||
| 12:30 | Average Hourly Wages YoY | 3.2% | 3.1% | 3.7% | 0.5% | |||
| 12:00 | Industrial Production MoM | 2.1% | -0.4% | -0.8% | -2.9% | |||
| 12:00 | Inflation Rate MoM | 0.58% | 0.4% | 0.16% | -0.4% | |||
| 12:00 | Industrial Production YoY | 2.4% | 0.0% | -0.7% | -3.1% |
Load More
2026-07-11 08:48:03 Saturday
Released
Previous Value: 445Expected Value: --Actual Value: 445
Released
Previous Value: 580Expected Value: --Actual Value: 581
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 0.2%Expected Value: 0.5%Actual Value: 0.9%
Released
Previous Value: 5.3%Expected Value: 5.5%Actual Value: 6%
Released
Previous Value: -66.2KExpected Value: 25.0KActual Value: 17.5K
Released
Previous Value: -6.6%Expected Value: 1.0%Actual Value: -1.7%
Released
Previous Value: 154KExpected Value: -15KActual Value: 0.6K
Released
Previous Value: 87.8KExpected Value: 10.0KActual Value: 18.2K
Released
Previous Value: 65%Expected Value: 65.2%Actual Value: 65%
Released
Previous Value: 6.6%Expected Value: 7.00%Actual Value: 6.5%
Released
Previous Value: 3.2%Expected Value: 3.1%Actual Value: 3.7%
Released
Previous Value: 2.1%Expected Value: -0.4%Actual Value: -0.8%
Released
Previous Value: 0.58%Expected Value: 0.4%Actual Value: 0.16%
Released
Previous Value: 2.4%Expected Value: 0.0%Actual Value: -0.7%
Load More