| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:55 | S&P Global Manufacturing PMI Final | 50.9 | 51.7 | -- | -- | |||
| 23:50 | S&P Global Manufacturing PMI Final | 50.1 | 50.2 | -- | -- | |||
| 23:45 | HCOB Manufacturing PMI | 50.6 | 51 | -- | -- | |||
| 23:15 | HCOB Manufacturing PMI | 50.0 | 50.4 | -- | -- | |||
| 23:00 | Tourist Arrivals YoY | 1.2% | 1.5% | -- | -- | |||
| 23:00 | Istanbul Chamber of Industry Manufacturing PMI | 49.3 | 49.2 | -- | -- | |||
| 22:00 | S&P Global Manufacturing PMI | 49.5 | 50.2 | -- | -- | |||
| 21:30 | Commodity Prices YoY | 3.4% | 4.8% | -- | -- | |||
| 21:00 | Tourist Arrivals YoY | 1.11% | -- | -- | -- | |||
| 20:00 | Core Inflation Rate YoY | 2.63% | 2.5% | -- | -- | |||
| 20:00 | Imports YoY | 18.21% | -- | -- | -- | |||
| 20:00 | Exports YoY | 3.39% | -- | -- | -- | |||
| 20:00 | Inflation Rate MoM | 0.68% | 0.6% | -- | -- | |||
| 20:00 | Balance of Trade | $0.96B | $1.2B | -- | -- | |||
| 20:00 | Inflation Rate YoY | 4.76% | 3.8% | -- | -- |
Load More
2026-04-01 18:35:02 Wednesday
Unreleased
Previous value: 50.9Expected value: 51.7Announced value: --
Unreleased
Previous value: 50.1Expected value: 50.2Announced value: --
Unreleased
Previous value: 50.6Expected value: 51Announced value: --
Unreleased
Previous value: 50.0Expected value: 50.4Announced value: --
Unreleased
Previous value: 1.2%Expected value: 1.5%Announced value: --
Unreleased
Previous value: 49.3Expected value: 49.2Announced value: --
Unreleased
Previous value: 49.5Expected value: 50.2Announced value: --
Unreleased
Previous value: 3.4%Expected value: 4.8%Announced value: --
Unreleased
Previous value: 1.11%Expected value: --Announced value: --
Unreleased
Previous value: 2.63%Expected value: 2.5%Announced value: --
Unreleased
Previous value: 18.21%Expected value: --Announced value: --
Unreleased
Previous value: 3.39%Expected value: --Announced value: --
Unreleased
Previous value: 0.68%Expected value: 0.6%Announced value: --
Unreleased
Previous value: $0.96BExpected value: $1.2BAnnounced value: --
Unreleased
Previous value: 4.76%Expected value: 3.8%Announced value: --
Load More