| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Inflation Rate Ex-Food and Energy YoY | 2.4% | 2.4% | 1.9% | -0.5% | |||
| 23:30 | Inflation Rate MoM | 0.4% | 0.5% | 0.1% | -0.3% | |||
| 23:30 | Core Inflation Rate YoY | 1.8% | 2.0% | 1.4% | -0.4% | |||
| 23:30 | Inflation Rate YoY | 1.5% | 1.8% | 1.4% | -0.1% | |||
| 23:01 | Gfk Consumer Confidence | -25 | -27 | -23 | 2 | |||
| 21:00 | Consumer Confidence | 99.2 | 96 | 106.1 | 6.9 | |||
| 20:30 | Fed Balance Sheet | $6.728T | -- | $6.714T | $-0T | |||
| 19:00 | Economic Activity YoY | -2.1% | -1.8% | 5.5% | 7.6% | |||
| 17:30 | Leading Indicator MoM | 0.83% | 0.5% | -1.77% | -2.6% | |||
| 17:00 | 10-Year TIPS Auction | 1.896% | -- | 2.169% | 0.3% | |||
| 16:00 | 30-Year Mortgage Rate | 6.36% | -- | 6.51% | 0.1% | |||
| 16:00 | 15-Year Mortgage Rate | 5.71% | -- | 5.85% | 0.1% | |||
| 15:30 | ECB Elderson Speech | -- | -- | -- | -- | |||
| 15:30 | 8-Week Bill Auction | 3.610% | -- | 3.600% | -0% | |||
| 15:30 | 4-Week Bill Auction | 3.605% | -- | 3.610% | 0% |
Load More
2026-05-22 10:56:27 Friday
Released
Previous Value: 2.4%Expected Value: 2.4%Actual Value: 1.9%
Released
Previous Value: 0.4%Expected Value: 0.5%Actual Value: 0.1%
Released
Previous Value: 1.8%Expected Value: 2.0%Actual Value: 1.4%
Released
Previous Value: 1.5%Expected Value: 1.8%Actual Value: 1.4%
Released
Previous Value: -25Expected Value: -27Actual Value: -23
Released
Previous Value: 99.2Expected Value: 96Actual Value: 106.1
Released
Previous Value: $6.728TExpected Value: --Actual Value: $6.714T
Released
Previous Value: -2.1%Expected Value: -1.8%Actual Value: 5.5%
Released
Previous Value: 0.83%Expected Value: 0.5%Actual Value: -1.77%
Released
Previous Value: 1.896%Expected Value: --Actual Value: 2.169%
Released
Previous Value: 6.36%Expected Value: --Actual Value: 6.51%
Released
Previous Value: 5.71%Expected Value: --Actual Value: 5.85%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.610%Expected Value: --Actual Value: 3.600%
Released
Previous Value: 3.605%Expected Value: --Actual Value: 3.610%
Load More