| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 07:50 | Foreign Exchange Reserves | $1369.8B | -- | -- | -- | |||
| 07:50 | Current Account | ¥3674B | ¥1400.0B | -- | -- | |||
| 07:50 | Bank Lending YoY | 4.4% | 4.6% | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥328.1B | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥177.6B | -- | -- | -- | |||
| 07:50 | Monetary Base YoY | -9.8% | -10.0% | -- | -- | |||
| 07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
| 07:30 | Fed Cook Speech | -- | -- | -- | -- | |||
| 07:30 | Overtime Pay YoY | 1.2% | 1.6% | -- | -- | |||
| 07:30 | Westpac Consumer Confidence Change | -1.7% | -- | -- | -- | |||
| 07:30 | Household Spending MoM | 6.2% | -2.0% | -- | -- | |||
| 07:30 | Average Cash Earnings YoY | 0.5% | 1.0% | -- | -- | |||
| 07:30 | Household Spending YoY | 2.9% | 3.2% | -- | -- | |||
| 07:30 | Westpac Consumer Confidence Index | 92.9 | -- | -- | -- | |||
| 07:00 | Inflation Rate MoM | 0.3% | 0.4% | -- | -- |
Load More
2026-01-31 13:32:03 Saturday
Unreleased
Previous value: $1369.8BExpected value: --Announced value: --
Unreleased
Previous value: ¥3674BExpected value: ¥1400.0BAnnounced value: --
Unreleased
Previous value: 4.4%Expected value: 4.6%Announced value: --
Unreleased
Previous value: ¥328.1BExpected value: --Announced value: --
Unreleased
Previous value: ¥177.6BExpected value: --Announced value: --
Unreleased
Previous value: -9.8%Expected value: -10.0%Announced value: --
Unreleased
Previous value: --Expected value: --Announced value: --
Unreleased
Previous value: --Expected value: --Announced value: --
Unreleased
Previous value: 1.2%Expected value: 1.6%Announced value: --
Unreleased
Previous value: -1.7%Expected value: --Announced value: --
Unreleased
Previous value: 6.2%Expected value: -2.0%Announced value: --
Unreleased
Previous value: 0.5%Expected value: 1.0%Announced value: --
Unreleased
Previous value: 2.9%Expected value: 3.2%Announced value: --
Unreleased
Previous value: 92.9Expected value: --Announced value: --
Unreleased
Previous value: 0.3%Expected value: 0.4%Announced value: --
Load More