Buod ng kumpanya
| Vantage Prime Buod ng Pagsusuri | |
| Itinatag | 2015 |
| Rehistradong Bansa/Rehiyon | Australia |
| Regulasyon | ASIC (suspicious clone) |
| Mga Kasangkapan sa Merkado | Forex, mga indeks, mga precious metal, mga soft commodity, enerhiya, ETFs, share CFDs, bonds |
| Demo Account | ✅ |
| Platform ng Paggagalaw | Vantage app, Pro trader, MT4, MT5 |
| Copy Trading | ✅ |
| Minimum na Deposito | $50 |
| Suporta sa Customer | Live chat, contact form |
| Tel: 1300 945 517 | |
| Email: support@vantageprime.com, support@vantagemarkets.com | |
| Address: Antas 29, 31 Market St, Sydney, New South Wales, 2000, Australia | |
| Facebook, X, Instagram, LinkedIn, YouTube, TikTok, Spotify | |
| Regional na Mga Paggamit | Canada, China, Romania, Singapore, ang Estados Unidos |
Vantage Prime Impormasyon
Vantage Prime ay isang tagapagbigay ng pangunahing brokerage at serbisyong pinansiyal, na itinatag sa Australia noong 2015. Ang kasalukuyang kalagayan nito ay suspicious clone. Nag-aalok ang broker ng mga produkto at serbisyo para sa forex, mga indeks, mga precious metal, mga soft commodity, enerhiya, ETFs, share CFDs, at bonds. Bukod dito, hindi pinapayagan ang mga residente ng tiyak na hurisdiksyon tulad ng Canada, China, Romania, Singapore, ang Estados Unidos, at sa mga hurisdiksyon sa FATF at EU/UN sanctions lists.

Mga Kalamangan at Disadvantages
| Mga Kalamangan | Mga Disadvantages |
| Mga demo account | Regional restrictions |
| Inaalok ang copy trading | Nagpapataw ng bayad sa komisyon |
| Iba't ibang mga paraan ng pakikipag-ugnayan | Suspicious clone ASIC license |
| Iba't ibang mga produkto sa pagtitingin | |
| Mga plataporma ng MT4 at MT5 | |
| Mababang pangangailangan sa minimum na deposito | |
| Iba't ibang mga pagpipilian sa account | |
| Mga sikat na pagpipilian sa pagbabayad |
Totoo ba ang Vantage Prime?
Vantage Prime ay lisensyado ng ASIC upang mag-alok ng mga serbisyo ngunit ang kasalukuyang kalagayan ay suspicious clone. Ang numero ng lisensya nito ay 000428901. Ang Australian Securities and Investments Commission (ASIC) ay isang independiyenteng ahensya ng pamahalaan ng Australya na nagiging tagapamahala ng korporasyon ng Australya, na itinatag noong Hulyo 1, 1998 matapos ang mga rekomendasyon mula sa Wallis Inquiry.
| Regulated Country | Regulator | Current Status | Regulated Entity | License Type | License No. |
![]() | Australian Securities and Investments Commission (ASIC) | Suspicious Clone | VANTAGE GLOBAL PRIME PTY LTD | Market Maker (MM) | 000428901 |

Ano ang Maaari Kong I-trade sa Vantage Prime?
| Mga Kasangkapan sa Merkado | Supported |
| Forex | ✔ |
| Indices | ✔ |
| Precious Metals | ✔ |
| Soft Commodities | ✔ |
| Energy | ✔ |
| ETFs | ✔ |
| Share CFDs | ✔ |
| Bonds | ✔ |
| Cryptocurrencies | ❌ |
| Options | ❌ |

Uri ng Account
| Uri ng Account | Minimum Deposit |
| Pro ECN | $10,000 |
| Raw ECN | $50 |
| Standard | $50 |
| Cent | $50 |
| Premium | $500 |

Mga Bayad sa Vantage Prime
Vantage Prime ay nag-aalok ng mga pampasaherong opsyon sa komisyon, nag-iiba depende sa uri ng mga instrumento ng kalakalan.
RAW ECN Account
Komisyon kada Lots
| Trading Account Currency | Komisyon bawat LOT (100,000 base currency) |
| AUD-Australian Dollar | AUD $3 (round turn $6) |
| USD-US Dollar | USD $3 (round turn $6) |
| GBP-Pound Sterling | GBP £2 (round turn £4) |
| EUR-Euro | EUR €2.5 (round turn €5) |
| SGD-Singapore Dollar | SGD $3.50 (round turn $7) |
| JPY-Japanese Yen | JPY ¥275 (round turn ¥ 550) |
| NZD-New Zealand Dollar | NZD $3.25 (round turn $6.50) |
| CAD-Canadian Dollar | CAD $3 (round turn $6) |
| PLN-Polish Zloty | PLN zł15 (round turn PLN zł30) |
| HKD-Hong Kong Dollar | HKD $25 (round turn HKD $50) |
| INR-Indian Rupee | INR ₹250 (round turn ₹500) |
Komisyon ayon sa mga Produkto
| Produkto | Komisyon (Round turn) |
| Forex | 6.0 USD bawat lot |
| ETFs | 12.0 USD bawat trade |
| Precious Metals | 6.0 USD bawat lot |
| AU Share CFDs | 0.08 porsyento bawat lot, min $5 bawat trade |
| EU Share CFDs | 0.1 porsyento bawat lot |
| HK Share CFDs | 0.25 porsyento bawat lot, min $6 bawat trade |
| UK Share CFDs | 0.1 porsyento bawat lot |
PRO ECN Account
Komisyon kada Lots
| Trading Account Currency | Komisyon bawat LOT (100,000 base currency) |
| AUD-Australian Dollar | AUD $2 (round turn $4) |
| USD-US Dollar | USD $1.5 (round turn $3) |
| GBP-Pound Sterling | GBP £1 (round turn £2) |
| EUR-Euro | EUR €1.5 (round turn €3) |
| SGD-Singapore Dollar | SGD $1.5 (round turn $3) |
| JPY-Japanese Yen | JPY ¥175 (round turn ¥350) |
| NZD-New Zealand Dollar | NZD $2 (round turn $4) |
| CAD-Canadian Dollar | CAD $2 (round turn $4) |
| PLN-Polish Zloty | PLN zł7.5 (round turn PLN zł15) |
| HKD-Hong Kong Dollar | HKD $15 (round turn HKD $30) |
Komisyon ayon sa mga Produkto
| Produkto | Komisyon (Round turn) |
| Forex | 3.0 USD bawat lot |
| ETFs | 12.0 USD bawat kalakal |
| Mahalagang Metal | 3.0 USD bawat lot |
| AU Share CFDs | 0.08 porsyento bawat lot, min $5 bawat kalakal |
| EU Share CFDs | 0.1 porsyento bawat lot |
| HK Share CFDs | 0.25 porsyento bawat lot, min $6 bawat kalakal |
| UK Share CFDs | 0.1 porsyento bawat lot |
Plataforma ng Paghahalaga
| Plataforma ng Paghahalaga | Supported | Available Devices | Akma para sa |
| Vantage app | ✔ | Mobile | / |
| Pro trader | ✔ | PC, laptop, tablet | / |
| Copy trading | ✔ | PC, laptop, tablet | / |
| MT4 | ✔ | PC, laptop, tablet | Mga Baguhan |
| MT5 | ✔ | PC, laptop, tablet | Mga Karanasan na mga mangangalakal |

Deposito at Pag-Atas
Ang maximum na halaga ng deposito ay $10,000 (maliban sa HKD at JPY), habang ang minimum na deposito ay $50.
| Mga Opsyon sa Pagdedeposito/Pag- withdraw | Mga Bayarin | Oras ng Paghahandle |
| Kredit/Debit Card (Visa At Mastercard) | $0 | Instant |
| Apple Pay/Google Pay | ||
| Paypal | Sa loob ng 24 oras ng negosyo | |
| Neteller | Nakaasa sa mga bayarin ng Neteller | Instant |
| Skrill (Moneybookers) | Nakaasa sa mga bayarin ng Skrill | Sa loob ng 24 oras ng negosyo |
| Fasapay | $0 | Instant |
| Perfect Money | Sa loob ng 24 oras ng negosyo | |
| JCB | Instant | |
| Bitwallet | Sa loob ng 24 oras ng negosyo | |
| Sticpay | ||
| India UPI | ||
| Vietnam Bank Transfer | ||
| Thailand Bank Transfer | ||
| Malaysia Bank Transfer | ||
| Nigeria Bank Transfer | ||
| Philippines Bank Transfer | ||
| Brazil Bank Transfer | ||
| SouthAfrica Bank Transfer | ||
| Uganda Bank Transfer | ||
| Kenya Bank Transfer | ||
| Ghana Bank Transfer | ||
| Japan Bank Transfer | ||
| Mexico Bank Transfer | ||
| International EFT | ||
| Domestic Fast Transfer (Australia Only) | ||
| Astropay | ||
| Broker-to-Broker Transfer |







