Exposure
1 pieces of exposure in total
Expose
FX3258672813| GLOBAL GOLD & CURRENCY CORPORATION 58m
FX3838536805| GLOBAL GOLD & CURRENCY CORPORATION 1h
kashmal| GLOBAL GOLD & CURRENCY CORPORATION 8h
FX3607346739| Deriv 21h
FX1381372082| FX CTRUM 21h
FX9569795822| GLOBAL GOLD & CURRENCY CORPORATION 21h
FX1196782424| GLOBAL GOLD & CURRENCY CORPORATION 22h
FX3604515858| GLOBAL GOLD & CURRENCY CORPORATION 22h
john011| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 06:50
FX5306632502| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 06:09
Latest exposure
I've been noticing some
I'm still reeling from
I, a trader from GLOBAL GOLD&CURRENCY CO., have established a 16 lot short position in the EUR/USD exchange rate, but the slippage has been severe, resulting in significant losses for me
Wrong Execution
Deposit Method Big Problem
I'm quite frustrated
My withdrawal has been
This is a scam Broker
I made withdrawal but
Bigger
