Exposure
1 pieces of exposure in total
Expose
FX2676179682| naqdi 1h
البلوشي الهاشمي| eToro 15h
FX3804670736| NPE Market Yesterday 20:19
FX1745353734| easyMarkets Yesterday 19:32
FX1633382872| FxPro Yesterday 09:47
FX2104281888| Assexmarkets Two days ago
FX4013580305| Vida Markets Two days ago
FX3450093664| Vida Markets Two days ago
FX1053737268| Vida Markets Two days ago
FX1050977535| Vida Markets Two days ago
Latest exposure
I submitted a withdrawal
Etoro not letting me
my account was completely blocked and suspended.
don't trust them
WD From 4 December 2025 Until Now Not Processed
Scammer broker
When the price is going down
I opened a 16 lot short
The broker vida Markets
I held two EUR/USD positions
