Company Summary
| TradeZero Review Summary | |
| Founded | 2012 |
| Registered Country/Region | United States |
| Regulation | Not Regulated |
| Market Instruments | Stock, Options, Index |
| Demo Account | Not Mentioned |
| Trading Platform | ZEROPRO,ZEROWEB,ZEROFREE,ZEROMOBILE |
| Customer Support | 1-877-4-TRADE-0 |
| support@tradezero.us | |
| 24/7 live chat support | |
| Monday - Friday 8 AM - 5 PM ET | |
TradeZero Information
TradeZero is a stock trading company established in 2012 based in the United States. The company offers stock market trading and provides four platforms including ZEROPRO, ZEROWEB, ZEROFREE, and ZEROMOBILE with zero commissions. However, it is not regulated. And information on account types is not provided.

Pros and Cons
| Pros | Cons |
|
|
|
|
Is TradeZero Legit?
TradeZero does not fall under the supervision of any specific financial regulatory body.

What Can I Trade on TradeZero?
TradeZero mainly offers three types of assets, including Stock, Options, and Index.
| Tradable Instruments | Supported |
| Stock | ✔ |
| Options | ✔ |
| Index | ✔ |
| Commodities | ❌ |
| Cryptocurrency | ❌ |
| Shares | ❌ |
| Metals | ❌ |

TradeZero Fees
TradeZero offers a flexible fee structure: $0 commission for free orders and $0.005 per share for paid orders. But it charges additional fees, such as the Options Contract fee of $0.42 per contract, and the OCC fee of $0.02 per contract with a $55 cap. You can refer to the table for details.
| Fee Category | Details | Fee Amount |
| Free Orders | NYSE, AMEX, NASDAQ orders $1+ | $0 Commission |
| Paid Orders | 4:00 AM - 7:00 AM ET trades | $0.005/share, $7.95 max |
| Equities < $1.00 | $0.005/share, $0.99 min - $7.95 max | |
| OTC/Pink Sheets | $0.005/share, $0.99 min - $7.95 max | |
| Options | Commission | $0.00/contract |
| Contract Fee | $0.42/contract | |
| OCC Fee | $0.02/contract, $55 cap | |
| ORF | Up to $0.03175/contract | |
| Other Fees | Daily Short Locates | As Quoted |
| Overnight Borrow | Market Rate | |
| Margin Debit Interest | 0.09 | |
| Assisted Trade | 30 | |
| Risk Sellout | 50 | |
| Regulatory Fees | TAF, SEC, NSCC, ADR, FOCUS, SIPC, etc. | Variable, based on transaction |

Trading Platform
| Trading Platform | Supported | Available Devices | Suitable for |
| ZeroPro | ✔ | PC | Investors of all experience levels |
| ZeroWeb | ✔ | PC | Investors of all experience levels |
| ZeroFree | ✔ | PC | Investors of all experience levels |
| ZeroMobile | ✔ | Mobile | Investors of all experience levels |









